PSC/PSC Statement Streaming API issue

My team have noticed that PSC statement events (persons-with-significant-control-statements) are now being published to the PSC (persons-with-significant-control) streaming API, however, we cannot see anything to indicate that this is an intentional change on the part of Companies House. We have also observed that no messages have been published via the PSC Statements streaming API since 19/05/2025 and are wondering whether some error has occurred causing these updates to be published to the wrong stream?

This issue is causing us some issues with our consumption of the streaming API, please could you let me know whether this new behaviour is expected so that we can decide if we need to make changes to our stream consumption architecture.

Thanks,
Tyrese

No data on the PSC stream since the 19th? This is what one of my systems saw on that stream (for every hour since the 19th)

2025-05-19 00:59:59Z persons-with-significant-control 26.63 KB
2025-05-19 01:59:59Z persons-with-significant-control 17.71 KB
2025-05-19 02:59:59Z persons-with-significant-control 40.21 KB
2025-05-19 03:59:59Z persons-with-significant-control 19.38 KB
2025-05-19 04:59:59Z persons-with-significant-control 11.13 KB
2025-05-19 05:59:59Z persons-with-significant-control 18.05 KB
2025-05-19 06:59:59Z persons-with-significant-control 76.69 KB
2025-05-19 07:59:59Z persons-with-significant-control 242 KB
2025-05-19 08:59:59Z persons-with-significant-control 1021.17 KB
2025-05-19 09:59:59Z persons-with-significant-control 1.12 MB
2025-05-19 10:59:59Z persons-with-significant-control 1.75 MB
2025-05-19 11:59:59Z persons-with-significant-control 1.78 MB
2025-05-19 12:59:59Z persons-with-significant-control 1.51 MB
2025-05-19 13:59:59Z persons-with-significant-control 1.31 MB
2025-05-19 14:59:59Z persons-with-significant-control 1.27 MB
2025-05-19 15:59:59Z persons-with-significant-control 1.31 MB
2025-05-19 16:59:59Z persons-with-significant-control 1.27 MB
2025-05-19 17:59:59Z persons-with-significant-control 546.03 KB
2025-05-19 18:59:59Z persons-with-significant-control 381.52 KB
2025-05-19 19:59:59Z persons-with-significant-control 210.45 KB
2025-05-19 20:59:59Z persons-with-significant-control 216.96 KB
2025-05-19 21:59:59Z persons-with-significant-control 189.99 KB
2025-05-19 22:59:59Z persons-with-significant-control 107.78 KB
2025-05-19 23:59:59Z persons-with-significant-control 85.45 KB
2025-05-20 00:59:59Z persons-with-significant-control 42.94 KB
2025-05-20 01:59:59Z persons-with-significant-control 22.52 KB
2025-05-20 02:59:59Z persons-with-significant-control 106.16 KB
2025-05-20 03:59:59Z persons-with-significant-control 18.83 KB
2025-05-20 04:59:59Z persons-with-significant-control 22.04 KB
2025-05-20 05:59:59Z persons-with-significant-control 24.42 KB
2025-05-20 06:59:59Z persons-with-significant-control 238.01 KB
2025-05-20 07:59:59Z persons-with-significant-control 418.11 KB
2025-05-20 08:59:59Z persons-with-significant-control 884.05 KB
2025-05-20 09:59:59Z persons-with-significant-control 1.54 MB
2025-05-20 10:59:59Z persons-with-significant-control 1.37 MB
2025-05-20 11:59:59Z persons-with-significant-control 1.78 MB
2025-05-20 12:59:59Z persons-with-significant-control 1.48 MB
2025-05-20 13:59:59Z persons-with-significant-control 1.27 MB
2025-05-20 14:59:59Z persons-with-significant-control 1.47 MB
2025-05-20 15:59:59Z persons-with-significant-control 1.22 MB
2025-05-20 16:59:59Z persons-with-significant-control 1000.12 KB
2025-05-20 17:59:59Z persons-with-significant-control 438.52 KB
2025-05-20 18:59:59Z persons-with-significant-control 241.23 KB
2025-05-20 19:59:59Z persons-with-significant-control 196.84 KB
2025-05-20 20:59:59Z persons-with-significant-control 179.8 KB
2025-05-20 21:59:59Z persons-with-significant-control 183.26 KB
2025-05-20 22:59:59Z persons-with-significant-control 127.15 KB
2025-05-20 23:59:59Z persons-with-significant-control 108.3 KB
2025-05-21 00:59:59Z persons-with-significant-control 39.33 KB
2025-05-21 01:59:59Z persons-with-significant-control 21.96 KB
2025-05-21 02:59:59Z persons-with-significant-control 91.34 KB
2025-05-21 03:59:59Z persons-with-significant-control 17.11 KB
2025-05-21 04:59:59Z persons-with-significant-control 0 B
2025-05-21 05:59:59Z persons-with-significant-control 0 B
2025-05-21 06:59:59Z persons-with-significant-control 0 B
2025-05-21 07:59:59Z persons-with-significant-control 0 B
2025-05-21 08:59:59Z persons-with-significant-control 1.72 MB
2025-05-21 09:59:59Z persons-with-significant-control 1.39 MB
2025-05-21 10:59:59Z persons-with-significant-control 1.4 MB
2025-05-21 11:59:59Z persons-with-significant-control 1.54 MB
2025-05-21 12:59:59Z persons-with-significant-control 1.2 MB
2025-05-21 13:59:59Z persons-with-significant-control 1.2 MB
2025-05-21 14:59:59Z persons-with-significant-control 1.38 MB
2025-05-21 15:59:59Z persons-with-significant-control 1.41 MB
2025-05-21 16:59:59Z persons-with-significant-control 1.05 MB
2025-05-21 17:59:59Z persons-with-significant-control 432.05 KB
2025-05-21 18:59:59Z persons-with-significant-control 309.35 KB
2025-05-21 19:59:59Z persons-with-significant-control 128.41 KB
2025-05-21 20:59:59Z persons-with-significant-control 245.85 KB
2025-05-21 21:59:59Z persons-with-significant-control 167.65 KB
2025-05-21 22:59:59Z persons-with-significant-control 143.06 KB
2025-05-21 23:59:59Z persons-with-significant-control 90.17 KB
2025-05-22 00:59:59Z persons-with-significant-control 68.16 KB
2025-05-22 01:59:59Z persons-with-significant-control 20.53 KB
2025-05-22 02:59:59Z persons-with-significant-control 91.3 KB
2025-05-22 03:59:59Z persons-with-significant-control 30.46 KB
2025-05-22 04:59:59Z persons-with-significant-control 43.08 KB
2025-05-22 05:59:59Z persons-with-significant-control 16.72 KB
2025-05-22 06:59:59Z persons-with-significant-control 174.14 KB
2025-05-22 07:59:59Z persons-with-significant-control 373.23 KB
2025-05-22 08:59:59Z persons-with-significant-control 742.83 KB
2025-05-22 09:59:59Z persons-with-significant-control 1.31 MB
2025-05-22 10:59:59Z persons-with-significant-control 1.31 MB
2025-05-22 11:59:59Z persons-with-significant-control 1.36 MB
2025-05-22 12:59:59Z persons-with-significant-control 1.17 MB
2025-05-22 13:59:59Z persons-with-significant-control 956.84 KB
2025-05-22 14:59:59Z persons-with-significant-control 1.16 MB
2025-05-22 15:59:59Z persons-with-significant-control 1.13 MB
2025-05-22 16:59:59Z persons-with-significant-control 933.84 KB
2025-05-22 17:59:59Z persons-with-significant-control 495.75 KB
2025-05-22 18:59:59Z persons-with-significant-control 246.72 KB
2025-05-22 19:59:59Z persons-with-significant-control 232.03 KB
2025-05-22 20:59:59Z persons-with-significant-control 170.33 KB
2025-05-22 21:59:59Z persons-with-significant-control 170.38 KB
2025-05-22 22:59:59Z persons-with-significant-control 121.15 KB
2025-05-22 23:59:59Z persons-with-significant-control 103.06 KB
2025-05-23 00:59:59Z persons-with-significant-control 35.38 KB
2025-05-23 01:59:59Z persons-with-significant-control 14.87 KB
2025-05-23 02:59:59Z persons-with-significant-control 68.59 KB
2025-05-23 03:59:59Z persons-with-significant-control 12.8 KB
2025-05-23 04:59:59Z persons-with-significant-control 16 KB
2025-05-23 05:59:59Z persons-with-significant-control 8.56 KB
2025-05-23 06:59:59Z persons-with-significant-control 299.72 KB
2025-05-23 07:59:59Z persons-with-significant-control 519.57 KB
2025-05-23 08:59:59Z persons-with-significant-control 702.71 KB
2025-05-23 09:59:59Z persons-with-significant-control 1.12 MB
2025-05-23 10:59:59Z persons-with-significant-control 1.17 MB
2025-05-23 11:59:59Z persons-with-significant-control 1.17 MB
2025-05-23 12:59:59Z persons-with-significant-control 1.05 MB
2025-05-23 13:59:59Z persons-with-significant-control 875.69 KB
2025-05-23 14:59:59Z persons-with-significant-control 875.57 KB
2025-05-23 15:59:59Z persons-with-significant-control 1.05 MB
2025-05-23 16:59:59Z persons-with-significant-control 727.8 KB
2025-05-23 17:59:59Z persons-with-significant-control 526.38 KB
2025-05-23 18:59:59Z persons-with-significant-control 259.16 KB
2025-05-23 19:59:59Z persons-with-significant-control 116.76 KB
2025-05-23 20:59:59Z persons-with-significant-control 141.23 KB
2025-05-23 21:59:59Z persons-with-significant-control 75.66 KB
2025-05-23 22:59:59Z persons-with-significant-control 83.52 KB
2025-05-23 23:59:59Z persons-with-significant-control 56.58 KB
2025-05-24 00:59:59Z persons-with-significant-control 20.18 KB
2025-05-24 01:59:59Z persons-with-significant-control 18.77 KB
2025-05-24 02:59:59Z persons-with-significant-control 48.41 KB
2025-05-24 03:59:59Z persons-with-significant-control 13.27 KB
2025-05-24 04:59:59Z persons-with-significant-control 7.41 KB
2025-05-24 05:59:59Z persons-with-significant-control 6.02 KB
2025-05-24 06:59:59Z persons-with-significant-control 18.38 KB
2025-05-24 07:59:59Z persons-with-significant-control 30.33 KB
2025-05-24 08:59:59Z persons-with-significant-control 54.22 KB
2025-05-24 09:59:59Z persons-with-significant-control 72.74 KB
2025-05-24 10:59:59Z persons-with-significant-control 119.81 KB
2025-05-24 11:59:59Z persons-with-significant-control 119.79 KB
2025-05-24 12:59:59Z persons-with-significant-control 121.36 KB
2025-05-24 13:59:59Z persons-with-significant-control 159.78 KB
2025-05-24 14:59:59Z persons-with-significant-control 108.4 KB
2025-05-24 15:59:59Z persons-with-significant-control 119.37 KB
2025-05-24 16:59:59Z persons-with-significant-control 103.35 KB
2025-05-24 17:59:59Z persons-with-significant-control 87.86 KB
2025-05-24 18:59:59Z persons-with-significant-control 94.33 KB
2025-05-24 19:59:59Z persons-with-significant-control 50.77 KB
2025-05-24 20:59:59Z persons-with-significant-control 94.81 KB
2025-05-24 21:59:59Z persons-with-significant-control 63.65 KB
2025-05-24 22:59:59Z persons-with-significant-control 51.5 KB
2025-05-24 23:59:59Z persons-with-significant-control 46.24 KB
2025-05-25 00:59:59Z persons-with-significant-control 53.6 KB
2025-05-25 01:59:59Z persons-with-significant-control 11.58 KB
2025-05-25 02:59:59Z persons-with-significant-control 75.94 KB
2025-05-25 03:59:59Z persons-with-significant-control 10.03 KB
2025-05-25 04:59:59Z persons-with-significant-control 2.95 KB
2025-05-25 05:59:59Z persons-with-significant-control 8.87 KB
2025-05-25 06:59:59Z persons-with-significant-control 8.93 KB
2025-05-25 07:59:59Z persons-with-significant-control 26.7 KB
2025-05-25 08:59:59Z persons-with-significant-control 33.46 KB
2025-05-25 09:59:59Z persons-with-significant-control 69.37 KB
2025-05-25 10:59:59Z persons-with-significant-control 189.8 KB
2025-05-25 11:59:59Z persons-with-significant-control 101.97 KB
2025-05-25 12:59:59Z persons-with-significant-control 100.41 KB
2025-05-25 13:59:59Z persons-with-significant-control 93.26 KB
2025-05-25 14:59:59Z persons-with-significant-control 137.61 KB
2025-05-25 15:59:59Z persons-with-significant-control 69.21 KB
2025-05-25 16:59:59Z persons-with-significant-control 94.27 KB
2025-05-25 17:59:59Z persons-with-significant-control 93.1 KB
2025-05-25 18:59:59Z persons-with-significant-control 82.67 KB
2025-05-25 19:59:59Z persons-with-significant-control 51.85 KB
2025-05-25 20:59:59Z persons-with-significant-control 73.87 KB
2025-05-25 21:59:59Z persons-with-significant-control 78.91 KB
2025-05-25 22:59:59Z persons-with-significant-control 74.15 KB
2025-05-25 23:59:59Z persons-with-significant-control 41.01 KB
2025-05-26 00:59:59Z persons-with-significant-control 26.2 KB
2025-05-26 01:59:59Z persons-with-significant-control 25.83 KB
2025-05-26 02:59:59Z persons-with-significant-control 59.21 KB
2025-05-26 03:59:59Z persons-with-significant-control 8.84 KB
2025-05-26 04:59:59Z persons-with-significant-control 7.11 KB
2025-05-26 05:59:59Z persons-with-significant-control 16.16 KB
2025-05-26 06:59:59Z persons-with-significant-control 23.73 KB
2025-05-26 07:59:59Z persons-with-significant-control 60.27 KB
2025-05-26 08:59:59Z persons-with-significant-control 80.39 KB
2025-05-26 09:59:59Z persons-with-significant-control 171.46 KB
2025-05-26 10:59:59Z persons-with-significant-control 260.09 KB
2025-05-26 11:59:59Z persons-with-significant-control 271.52 KB
2025-05-26 12:59:59Z persons-with-significant-control 185.05 KB
2025-05-26 13:59:59Z persons-with-significant-control 204.88 KB
2025-05-26 14:59:59Z persons-with-significant-control 192.54 KB
2025-05-26 15:59:59Z persons-with-significant-control 258.14 KB
2025-05-26 16:59:59Z persons-with-significant-control 205.61 KB

We are currently investigating an issue where it looks that customers can get Persons- of significant-control but not Persons- of significant-control-statements.

I will update once the service is restored or I have further information.

I think you’ve misunderstood my post a little bit, I’m not saying that there is no data on the PSC stream, quite the opposite, in fact. The stream that I’m saying has no data is the PSC Statements stream (persons-with-significant-control-statements) - this is the stream that has not had any data published since the 19th. The issue on the PSC stream is that resources from the PSC statements stream seem to have been erroneously published on this stream

Thank you Darran, are you able to confirm that events from the persons-with-significant-control-statements stream have been published to the persons-with-significant-control stream?

The service should now be fully operational. Apologies for the inconvenience.

Lovely, thank you for the update. Will you be publishing any events missed through the persons-with-significant-control-statements stream?

I did misunderstand. All is good now I see.